BBIA Last Velvet Lip Tint Series 8 – Feeling Series
- Super Tight-Fitting Velvet Texture
- Matte Finishing with Blur Effect
- Long Lasting for Whole Day like Tattoo
- Description
- Reviews (0)
- Ingredients
Product Description
BBIA Last Velvet Lip Tint Series 8
Be the first to review “BBIA Last Velvet Lip Tint Series 8 – Feeling Series”
You must be logged in to post a review.
34 FEIGN CALM
Dimethicone | ||||||
Synthetic Fluorphlogopite | ||||||
Dimethicone/Vinyl Dimethicone Crosspolymer | ||||||
Water | ||||||
Polyglyceryl-2 Triisostearate | ||||||
Isododecane | ||||||
Polymethylsilsesquioxane | ||||||
Cetyl PEG/PPG-10/1 Dimethicone | ||||||
Polymethyl Methacrylate | ||||||
Cyclopentasiloxane | ||||||
Trimethylsiloxysilicate | ||||||
CI 77891 | ||||||
VP/Hexadecene Copolymer | ||||||
Sorbitan Sesquioleate | ||||||
1,2-Hexanediol | ||||||
CI 77491 | ||||||
PEG-60 Hydrogenated Castor Oil | ||||||
Disteardimonium Hectorite | ||||||
CI 77499 | ||||||
Silica Dimethyl Silylate | ||||||
Palmitic Acid | ||||||
Stearic Acid | ||||||
Propylene Carbonate | ||||||
Ethylhexylglycerin | ||||||
Benzyl Benzoate | ||||||
Fragrance | ||||||
CI 19140 | ||||||
Alpha-Isomethyl Ionone | ||||||
Benzyl Alcohol | ||||||
Linalool |
35 FEIGN JOY
Dimethicone | ||||||
Synthetic Fluorphlogopite | ||||||
Dimethicone/Vinyl Dimethicone Crosspolymer | ||||||
Water | ||||||
Polyglyceryl-2 Triisostearate | ||||||
Isododecane | ||||||
Polymethylsilsesquioxane | ||||||
Cetyl PEG/PPG-10/1 Dimethicone | ||||||
Polymethyl Methacrylate | ||||||
CI 77891 | ||||||
Cyclopentasiloxane | ||||||
Trimethylsiloxysilicate | ||||||
CI 77491 | ||||||
VP/Hexadecene Copolymer | ||||||
Sorbitan Sesquioleate | ||||||
1,2-Hexanediol | ||||||
PEG-60 Hydrogenated Castor Oil | ||||||
CI 77492 | ||||||
Disteardimonium Hectorite | ||||||
CI 77499 | ||||||
Silica Dimethyl Silylate | ||||||
Palmitic Acid | ||||||
CI 45410 | ||||||
Stearic Acid | ||||||
Propylene Carbonate | ||||||
Ethylhexylglycerin | ||||||
CI 15985 | ||||||
CI 15850 | ||||||
Benzyl Benzoate | ||||||
Fragrance | ||||||
Alpha-Isomethyl Ionone | ||||||
Benzyl Alcohol | ||||||
Linalool |
36 FEIGN COOL
Dimethicone | ||||||
Synthetic Fluorphlogopite | ||||||
Dimethicone/Vinyl Dimethicone Crosspolymer | ||||||
Water | ||||||
Polyglyceryl-2 Triisostearate | ||||||
Isododecane | ||||||
Polymethylsilsesquioxane | ||||||
Cetyl PEG/PPG-10/1 Dimethicone | ||||||
Polymethyl Methacrylate | ||||||
Cyclopentasiloxane | ||||||
Trimethylsiloxysilicate | ||||||
CI 77891 | ||||||
VP/Hexadecene Copolymer | ||||||
Sorbitan Sesquioleate | ||||||
1,2-Hexanediol | ||||||
CI 77492 | ||||||
CI 77491 | ||||||
CI 77499 | ||||||
PEG-60 Hydrogenated Castor Oil | ||||||
Disteardimonium Hectorite | ||||||
Red 7 Lake | ||||||
Silica Dimethyl Silylate | ||||||
Palmitic Acid | ||||||
Stearic Acid | ||||||
Propylene Carbonate | ||||||
Ethylhexylglycerin | ||||||
CI 19140 | ||||||
CI 16255 | ||||||
Benzyl Benzoate | ||||||
Fragrance | ||||||
Alpha-Isomethyl Ionone | ||||||
Benzyl Alcohol | ||||||
Linalool |
37 FEIGN UNMOVED
Dimethicone | ||||||
Synthetic Fluorphlogopite | ||||||
Dimethicone/Vinyl Dimethicone Crosspolymer | ||||||
Water | ||||||
Polyglyceryl-2 Triisostearate | ||||||
Isododecane | ||||||
Polymethylsilsesquioxane | ||||||
Cetyl PEG/PPG-10/1 Dimethicone | ||||||
Polymethyl Methacrylate | ||||||
CI 77891 | ||||||
Cyclopentasiloxane | ||||||
Trimethylsiloxysilicate | ||||||
VP/Hexadecene Copolymer | ||||||
Sorbitan Sesquioleate | ||||||
1,2-Hexanediol | ||||||
CI 77491 | ||||||
CI 77492 | ||||||
Red 7 Lake | ||||||
PEG-60 Hydrogenated Castor Oil | ||||||
Disteardimonium Hectorite | ||||||
CI 42090 | ||||||
Silica Dimethyl Silylate | ||||||
Palmitic Acid | ||||||
Stearic Acid | ||||||
Propylene Carbonate | ||||||
Ethylhexylglycerin | ||||||
CI 15985 | ||||||
CI 45410 | ||||||
Benzyl Benzoate | ||||||
Fragrance | ||||||
Alpha-Isomethyl Ionone | ||||||
Benzyl Alcohol | ||||||
Linalool |
38 FEIGN FINE
Dimethicone | ||||||
Synthetic Fluorphlogopite | ||||||
Dimethicone/Vinyl Dimethicone Crosspolymer | ||||||
Water | ||||||
Butylene Glycol | ||||||
Isododecane | ||||||
Polyglyceryl-2 Triisostearate | ||||||
Polymethylsilsesquioxane | ||||||
Cetyl PEG/PPG-10/1 Dimethicone | ||||||
Cyclopentasiloxane | ||||||
Trimethylsiloxysilicate | ||||||
CI 77491 | ||||||
Polymethyl Methacrylate | ||||||
VP/Hexadecene Copolymer | ||||||
Sorbitan Sesquioleate | ||||||
1,2-Hexanediol | ||||||
CI 77499 | ||||||
PEG-60 Hydrogenated Castor Oil | ||||||
Disteardimonium Hectorite | ||||||
CI 77492 | ||||||
Silica Dimethyl Silylate | ||||||
CI 19140 | ||||||
CI 16255 | ||||||
Palmitic Acid | ||||||
Stearic Acid | ||||||
Propylene Carbonate | ||||||
Ethylhexylglycerin | ||||||
Red 7 Lake | ||||||
Benzyl Benzoate | ||||||
Fragrance | ||||||
Alpha-Isomethyl Ionone | ||||||
Benzyl Alcohol | ||||||
Linalool |
Reviews
There are no reviews yet.